Cold email software · tied for 10th of 35 · 2026
SuperSend pricing and review
supersend.io · Sequencer with built-in inboxes · legal entity: Power Only Transit Inc. dba SuperSend · Visit site ↗
- Deliverability28/40
- Workflow23/30
- API & AI15/15
- Buying terms15/15
Why it ranks here
Cold email software that also sells Google Workspace and Microsoft 365 inboxes. One account covers a unified inbox and AI writing. Deliverability: automatic SPF/DKIM/DMARC and inbox placement tests. It has a public API and an official MCP server for automation. Agencies get client workspaces or a white-label option.
Key features
- Ongoing warm-up in the price
- A public API
- A unified inbox
- AI writing
- Inbox placement tests
Best for
Teams that want to buy inboxes and run campaigns in the same account.
Pricing
- Per inbox
- $5
- Cheapest plan
- $59/mo
- Domain (.com)
- $13/yr
Monthly billing. Pricing page ↗ · checked Oct 31, 2026
Scorecard
| DeliverabilityBuilt-in protection for sender reputation, and inboxes you can buy in the same account. | 28/40 | ||
|---|---|---|---|
| WorkflowWhat you can do in one product: replies, AI, leads, clients. | 23/30 | ||
| API and AI agentsAutomation from code or an AI assistant. | 15/15 | ||
| Buying termsHow much you risk before you know it works. | 15/15 | ||
| Total | 81/100 | 12 of 16 conditions checked |
The evidence
Every condition, what the vendor's own site says, and where.
| Deliverability | |||
|---|---|---|---|
Ongoing warm-up included in the priceConfirmedWarm every inbox before it sends | source ↗ | 9/9 | |
Inbox placement or spam testsConfirmedSend a test to seed inboxes at Google and Outlook and see...whether you land in the inbox or in spam | source ↗ | 7/7 | |
Sells inboxes inside the productConfirmedBuy Google or Outlook inboxes for $5/month and domains for $13/year inside SuperSend | source ↗ | 7/7 | |
| Dedicated IP optionNot found on site | 0/5 | ||
Automatic SPF, DKIM and DMARC setupConfirmedSeparate sending domains, set up with SPF, DKIM, and DMARC for you. | source ↗ | 5/5 | |
| Replacement of burned inboxes or domainsNot found on site | 0/4 | ||
| Pre-warmed inboxesNot found on site | 0/3 | ||
| Workflow | |||
Unified inbox for repliesConfirmedEvery email and LinkedIn reply lands in one inbox, labeled so the interested ones are on top | source ↗ | 8/8 | |
AI writing or AI reply handlingConfirmedAI reply labels (interested, meeting request, out of office…) | source ↗ | 8/8 | |
| Built-in lead databaseNot found on site | 0/7 | ||
Multi-client workspaces or white-labelConfirmedTeam workspaces... A workspace for every team or client | source ↗ | 7/7 | |
| API and AI agents | |||
Public APIConfirmedREST API and webhooks | source ↗ | 9/9 | |
Official MCP serverConfirmedadd the MCP server to Claude, Cursor or Codex | source ↗ | 6/6 | |
| Buying terms | |||
Prices published on the siteConfirmed$59 (Starter/15K emails), $99 (Growth/50K), $319 (Scale/200K) | source ↗ | 5/5 | |
Free plan, free trial or money-back guaranteeConfirmed7-day free trial when you launch, with no card required to set up | source ↗ | 6/6 | |
Monthly billing availableConfirmedAnnual billing saves 15% | source ↗ | 4/4 | |
Alternatives to SuperSend
Where we checked
Only the vendor's own public pages. We do not use third-party reviews or ratings. Something wrong? Send a correction.