Best for · 2026
Best Microsoft 365 inboxes for cold email
Microsoft 365 and Outlook inboxes are worth adding when your list is heavy on corporate domains that run on Microsoft. Many senders mix them with Google inboxes to spread risk.
Included if the vendor confirms on its site: Microsoft 365 inboxes. Ordered by overall score.
Inbox providers 37
| # | Provider | Where the points come from | Score | Per inbox |
|---|---|---|---|---|
| 1 | 83 | $2/inbox$1 at volume | ||
| 2 | 76 | $0.60/inbox$0.40 at volume | ||
| 3 | 73 | $2.50/inbox | ||
| 4 | 63 | $3.90/inbox$2.99 at volume | ||
| 5 | 62 | $3.30/inbox$1 at volume | ||
| =6 | 60 | $0.94/inbox | ||
| =6 | 60 | $40/mo | ||
| =6 | 60 | $0.49/inbox$0.25 at volume | ||
| =9 | 59 | $3/inbox$2.50 at volume | ||
| =9 | 59 | $0.37/inbox | ||
| =9 | 59 | $2/inbox$1 at volume | ||
| 12 | 58 | $1.50/inbox$0.97 at volume | ||
| 13 | 57 | $0.99/inbox$0.30 at volume | ||
| =14 | 56 | $3/inbox$2.60 at volume | ||
| =14 | 56 | $3.38/inbox$1.97 at volume | ||
| =16 | 54 | $3/inbox | ||
| =16 | 54 | $0.57/inbox$0.50 at volume | ||
| 18 | 53 | $5/inbox | ||
| 19 | 52 | $3.50/inbox$2.80 at volume | ||
| 20 | 51 | $3.38/inbox$0.34 at volume | ||
| 21 | 48 | $3.50/inbox$3 at volume | ||
| =22 | 47 | $3.50/inbox$2.80 at volume | ||
| =22 | 47 | $3/inbox$2.50 at volume | ||
| 24 | 46 | $3.50/inbox$2.80 at volume | ||
| =25 | 43 | $3.70/inbox$2.85 at volume | ||
| =25 | 43 | $3/inbox$0.35 at volume | ||
| =25 | 43 | $3.50/inbox$2 at volume | ||
| 28 | 40 | $4.50/inbox | ||
| =29 | 39 | $4.99/inbox$3.99 at volume | ||
| =29 | 39 | $3.50/inbox$2.80 at volume | ||
| =29 | 39 | $3.30/inbox$2.90 at volume | ||
| =29 | UUnlimited InboxesMicrosoft | 39 | $1.05/inbox$0.06 at volume | |
| 33 | 38 | $3.50/inbox$0.50 at volume | ||
| =34 | 33 | $5/inbox | ||
| =34 | 33 | $3.70/inbox$2.60 at volume | ||
| 36 | 30 | $6/inbox | ||
| 37 | 24 | $0.50/inbox |
Deliverability 27Inbox choice 16Sending 15API & AI 7Buying terms 10Setup cost 25
Each bar is the score split by group (group weight in grey). Score out of 100 from conditions confirmed on the vendor's own site, plus up to 25 points for the cost of a 30-inbox setup. Prices shown: monthly billing, smallest public package.
Cold email software 12
| # | Tool | Where the points come from | Score | From |
|---|---|---|---|---|
| 1 | 96 | $39/mo | ||
| 2 | 92 | $41/mo | ||
| 3 | 88 | $48/mo | ||
| =4 | 86 | $37/mo | ||
| =4 | 86 | $39/mo | ||
| =6 | 82 | $79/mo | ||
| =6 | 82 | $29/mo | ||
| =8 | 81 | $59/mo | ||
| =8 | 81 | $29/mo | ||
| =8 | 81 | $59/mo | ||
| 11 | 76 | $30/mo | ||
| 12 | 60 | $20/mo |
Deliverability 40Workflow 30API & AI 15Buying terms 15
Each bar is the score split by group (group weight in grey). Score out of 100 from conditions confirmed on the vendor's own site. Prices shown: monthly billing, smallest public package.
Other lists: Google Workspace inboxes · Private SMTP inboxes · Warm-up included · For agencies · For AI agents · Software with inboxes · Try before you pay