Inbox providers · tied for 14th of 52 · 2026
InboxKit pricing and review
inboxkit.com · Google & Microsoft inbox reseller · Visit site ↗
- Deliverability12/27
- Inbox choice13/16
- Sending6/15
- API & AI7/7
- Buying terms6/10
- Setup cost15/25
Why it ranks here
Sells Google Workspace and Microsoft 365 inboxes. Inboxes arrive pre-warmed, so you can start sending sooner. Deliverability: automatic SPF/DKIM/DMARC and inbox placement tests. It has a public API and an official MCP server for automation. Agencies get client workspaces or a white-label option.
Key features
- Automatic SPF/DKIM/DMARC
- Inbox placement tests
- Google Workspace inboxes
- Microsoft 365 inboxes
- One-click export to other sequencers
Best for
Agencies that run inboxes for several clients.
Pricing
- Per inbox
- $3
- At volume
- $2.50
- Cheapest plan
- $3/mo
- Domain (.com)
- $12.50/yr
Monthly billing. Pricing page ↗ · checked Oct 31, 2026
Scorecard
| DeliverabilityWhat protects sender reputation without extra tools or subscriptions. | 12/27 | ||
|---|---|---|---|
| Inbox choiceWhich types of inboxes and domains you can get in one place. | 13/16 | ||
| Sending and workflowWhether you can run and manage campaigns without another tool. | 6/15 | ||
| API and AI agentsHow easy it is to automate the setup from code or an AI assistant. | 7/7 | ||
| Buying termsHow much you risk before you know it works. | 6/10 | ||
| Cost of a working setupWhat 30 inboxes plus warm-up and a sequencer cost per month — the cheaper, the more points. | 15/25 | ||
| Total | 59/100 | 16 of 20 conditions checked |
The evidence
Every condition, what the vendor's own site says, and where.
| Deliverability | |||
|---|---|---|---|
| Ongoing warm-up included in the priceNot found on site | 0/6 | ||
Pre-warmed inboxesConfirmedPre-warmed mailboxes are priced by how long their domain has warmed, and billed monthly at the same rate. | source ↗ | 2/2 | |
Automatic SPF, DKIM and DMARC setupConfirmedWe configure DKIM, DMARC, and SPF records automatically. | source ↗ | 5/5 | |
Inbox placement or spam testsConfirmedInbox Placement Tests Now Live. Test your email deliverability across major providers. | source ↗ | 5/5 | |
| Replacement of burned inboxes or domainsNot found on site | 0/5 | ||
| Dedicated IP optionNot found on site | 0/4 | ||
| Inbox choice | |||
Google Workspace inboxesConfirmedreal Google Workspace and Microsoft 365 accounts from $2.50 per mailbox per month | source ↗ | 5/5 | |
Microsoft 365 / Outlook inboxesConfirmedreal Google Workspace and Microsoft 365 accounts from $2.50 per mailbox per month | source ↗ | 5/5 | |
Private SMTP/IMAP inboxesNot offeredMailbox Types: Google, Microsoft 365, Azure pre-warmed mailboxes | source ↗ | 0/3 | |
Domain purchase inside the productConfirmedEach pre-warmed domain also carries a one-time domain fee, from $12.50. | source ↗ | 3/3 | |
| Sending and workflow | |||
Built-in campaign sequencerNot offeredInboxKit vs Instantly: Sequencer with mailboxes bundled, versus dedicated infrastructure. | source ↗ | 0/5 | |
| Unified inbox for repliesNot found on site | 0/4 | ||
Export to other sending toolsConfirmedone-click export to 24+ sequencers, including Instantly, Smartlead, lemlist, Apollo and SendKit | source ↗ | 4/4 | |
Multi-client workspaces or white-labelConfirmedWhite-label + Multi-workspace: Yes | source ↗ | 2/2 | |
| API and AI agents | |||
Public APIConfirmedfull REST API access with webhooks | source ↗ | 4/4 | |
Official MCP serverConfirmedAPI-first MCP: 119 REST endpoints, webhooks + MCP server | source ↗ | 3/3 | |
| Buying terms | |||
Prices published on the siteConfirmedInboxKit pricing. One flat rate. No plans, no base fee, no minimum. | source ↗ | 4/4 | |
Free plan, free trial or money-back guaranteeNot offeredThere is no traditional free trial on top of that, and no minimum or plan to commit to | source ↗ | 0/4 | |
Monthly billing availableConfirmed$3.00/mailbox/month on monthly billing and $2.50 on annual | source ↗ | 2/2 | |
| Cost of a working setup | |||
Cost of a working setup (30 inboxes)Calculated30 inboxes × $3 = $90 + $97 — Instantly Hypergrowth for warm-up and sending (the inbox price includes neither) = $187/month | how ↗ | 15/25 | |
Alternatives to InboxKit
Where we checked
- www.inboxkit.com/pricing
- www.inboxkit.com/
- www.inboxkit.com/affiliates
- www.inboxkit.com/sitemap.xml
- www.inboxkit.com/learn/pre-warmed-google-workspace-accounts
- www.inboxkit.com/alternatives
- www.inboxkit.com/compare
- docs.inboxkit.com/
Only the vendor's own public pages. We do not use third-party reviews or ratings. Something wrong? Send a correction.